| Size | Approximate | Inside | Inside | US | EU | UK |
| Age | Length | Length | Size | Size | Size | |
| Inches | CM | |||||
| Small | 0-6 months | 4.5 | 11.5 | 4.5 | 17-18 | 2 |
| Medium | 6-12 months | 4.9 | 12.5 | 5.5 | 19-20 | 3.5 |
| Large | 12-18 months | 5.3 | 13.5 | 6.5 | 21-22 | 4.5 |
| X-Large | 18-24 months | 5.7 | 14.5 | 7.5 | 23-24 | 5.5 |
Recommendation: Measure the length of your childs' foot by placing it flat on a piece of paper and then
mark with a pen from heel to toe. Determine the length in Inches or CM and consult Size Chart for
correct size. If unsure about size, we recommend selecting one size larger.